GP von Japan 2023
Suzuka International Racing Course
Strecke

Rennen


# Fahrer Pkt. Zeit Rdn.
1 Max Verstappen
Red Bull
26 1:30:58.421 53
2 Lando Norris
McLaren
18 +0:19.387 53
3 Oscar Piastri
McLaren
15 +0:36.494 53
4 Charles Leclerc
Ferrari
12 +0:43.998 53
5 Lewis Hamilton
Mercedes
10 +0:49.376 53
6 Carlos Sainz
Ferrari
8 +0:50.221 53
7 George Russell
Mercedes
6 +0:57.659 53
8 Fernando Alonso
Aston Martin
4 +1:14.725 53
9 Esteban Ocon
Alpine
2 +1:19.678 53
10 Pierre Gasly
Alpine
1 +1:23.155 53
11 Liam Lawson
AlphaTauri
0 - 52
12 Yuki Tsunoda
AlphaTauri
0 - 52
13 Guanyu Zhou
Alfa Romeo
0 - 52
14 Nico Hülkenberg
Haas
0 - 52
15 Kevin Magnussen
Haas
0 - 52
16 Alexander Albon
Williams
0 - 26
17 Logan Sargeant
Williams
0 - 22
18 Lance Stroll
Aston Martin
0 - 20
19 Sergio Perez
Red Bull
0 - 15
20 Valtteri Bottas
Alfa Romeo
0 - 7

Qualifying


# Fahrer Team Zeit Rdn.
1 Max VerstappenRed Bull 1:28.877 6
2 Oscar PiastriMcLaren + 0.581 6
3 Lando NorrisMcLaren + 0.616 6
4 Charles LeclercFerrari + 0.665 3
5 Sergio PerezRed Bull + 0.773 6
6 Carlos SainzFerrari + 0.973 3
7 Lewis HamiltonMercedes + 1.031 6
8 George RussellMercedes + 1.342 3
9 Yuki TsunodaAlphaTauri + 1.426 6
10 Fernando AlonsoAston Martin + 1.683 3
11 Liam LawsonAlphaTauri 1:30.508 6
12 Pierre Gasly Alpine + 0.001 6
13 Alexander AlbonWilliams + 0.029 6
14 Esteban OconAlpine + 0.078 6
15 Kevin MagnussenHaas + 0.157 3
16 Valtteri Bottas Alfa Romeo 1:31.049 5
17 Lance StrollAston Martin + 0.132 7
18 Nico HülkenbergHaas + 0.250 6
19 Guanyu ZhouAlfa Romeo + 0.349 6
20 Logan SargeantWilliams - 2

3. Freies Training


# Fahrer Team Zeit Rdn.
1 Max VerstappenRed Bull 1:30.267 12
2 Lando NorrisMcLaren + 0.240 16
3 Oscar PiastriMcLaren + 0.288 15
4 Sergio PerezRed Bull + 0.737 12
5 Charles LeclercFerrari + 0.755 20
6 Carlos SainzFerrari + 0.870 20
7 Lewis HamiltonMercedes + 0.892 13
8 George RussellMercedes + 1.238 9
9 Fernando AlonsoAston Martin + 1.282 16
10 Guanyu ZhouAlfa Romeo + 1.401 15
11 Valtteri BottasAlfa Romeo + 1.432 15
12 Kevin Magnussen Haas + 1.613 16
13 Esteban OconAlpine + 1.657 13
14 Yuki TsunodaAlphaTauri + 1.684 18
15 Nico HülkenbergHaas + 1.712 13
16 Logan Sargeant Williams + 1.735 13
17 Liam LawsonAlphaTauri + 1.781 18
18 Alexander AlbonWilliams + 1.846 12
19 Lance StrollAston Martin + 1.887 19
20 Pierre GaslyAlpine + 1.932 15

2. Freies Training


# Fahrer Team Zeit Rdn.
1 Max VerstappenRed Bull 1:30.688 19
2 Charles LeclercFerrari + 0.320 23
3 Lando NorrisMcLaren + 0.464 22
4 Carlos SainzFerrari + 0.549 22
5 George RussellMercedes + 0.640 22
6 Fernando AlonsoAston Martin + 0.804 22
7 Alexander AlbonWilliams + 0.867 23
8 Oscar PiastriMcLaren + 0.974 22
9 Sergio PerezRed Bull + 1.022 24
10 Valtteri BottasAlfa Romeo + 1.051 22
11 Lance StrollAston Martin + 1.083 22
12 Esteban Ocon Alpine + 1.106 22
13 Nico HülkenbergHaas + 1.109 24
14 Lewis HamiltonMercedes + 1.141 21
15 Liam LawsonAlphaTauri + 1.453 23
16 Guanyu Zhou Alfa Romeo + 1.477 16
17 Kevin MagnussenHaas + 1.481 23
18 Yuki TsunodaAlphaTauri + 1.490 26
19 Pierre GaslyAlpine + 1.491 22
20 Logan SargeantWilliams + 1.632 25

1. Freies Training


# Fahrer Team Zeit Rdn.
1 Max VerstappenRed Bull 1:31.647 25
2 Carlos SainzFerrari + 0.626 24
3 Lando NorrisMcLaren + 0.745 24
4 Charles LeclercFerrari + 0.927 25
5 Yuki TsunodaAlphaTauri + 0.950 21
6 Fernando AlonsoAston Martin + 1.003 23
7 Oscar PiastriMcLaren + 1.066 26
8 Alexander AlbonWilliams + 1.344 24
9 Liam LawsonAlphaTauri + 1.358 28
10 Lance StrollAston Martin + 1.393 17
11 Sergio PerezRed Bull + 1.396 25
12 Pierre Gasly Alpine + 1.482 23
13 George RussellMercedes + 1.663 24
14 Nico HülkenbergHaas + 1.801 24
15 Esteban OconAlpine + 1.869 22
16 Lewis Hamilton Mercedes + 2.052 22
17 Valtteri BottasAlfa Romeo + 2.213 24
18 Kevin MagnussenHaas + 2.328 23
19 Logan SargeantWilliams + 2.565 27
20 Guanyu ZhouAlfa Romeo + 3.184 23

Impressum   |   Datenschutzerklärung  |   Kontakt