GP von Miami 2023
Miami International Autodrome
Strecke

Rennen


# Fahrer Pkt. Zeit Rdn.
1 Max Verstappen
Red Bull
26 1:27:38.241 57
2 Sergio Perez
Red Bull
18 +0:05.384 57
3 Fernando Alonso
Aston Martin
15 +0:26.305 57
4 George Russell
Mercedes
12 +0:33.229 57
5 Carlos Sainz
Ferrari
10 +0:42.511 57
6 Lewis Hamilton
Mercedes
8 +0:51.249 57
7 Charles Leclerc
Ferrari
6 +0:52.988 57
8 Pierre Gasly
Alpine
4 +0:55.670 57
9 Esteban Ocon
Alpine
2 +0:58.123 57
10 Kevin Magnussen
Haas F1
1 +1:02.945 57
11 Yuki Tsunoda
AlphaTauri
0 +1:04.309 57
12 Lance Stroll
Aston Martin
0 +1:04.754 57
13 Valtteri Bottas
Alfa Romeo
0 +1:11.637 57
14 Alexander Albon
Williams
0 +1:12.861 57
15 Nico Hülkenberg
Haas F1
0 +1:14.950 57
16 Guanyu Zhou
Alfa Romeo
0 +1:18.440 57
17 Lando Norris
McLaren
0 +1:27.717 57
18 Nyck de Vries
AlphaTauri
0 +1:28.949 57
19 Oscar Piastri
McLaren
0 - 56
20 Logan Sargeant
Williams
0 - 56

Qualifying


# Fahrer Team Zeit Rdn.
1 Sergio PerezRed Bull 1.26.841 4
2 Fernando AlonsoAston Martin + 0.361 5
3 Carlos SainzFerrari + 0.508 5
4 Kevin MagnussenHaas F1 + 0.926 4
5 Pierre Gasly Alpine + 0.926 4
6 PGeorge Russell Mercedes + 0.963 5
7 Charles Leclerc Ferrari + 1.020 5
8 Esteban OconAlpine + 1.094 5
9 Max Verstappen Red Bull - 3
10 Valtteri BottasAlfa Romeo - 1
11 Alexander AlbonWilliams 1.27.795 6
12 Nico HülkenbergHaas F1 + 0.108 5
13 Lewis HamiltonMercedes + 0.180 6
14 Guanyu ZhouAlfa Romeo + 0.296 7
15 Nyck de VriesAlphaTauri + 0.600 6
16 Lando NorrisMcLaren 1.28.394 8
17 Yuki TsunodaAlphaTauri + 0.035 10
18 Lance StrollAston Martin + 0.082 8
19 Oscar PiastriMcLaren + 0.090 9
20 Logan SargeantWilliams + 0.183 10

3. Freies Training


# Fahrer Team Zeit Rdn.
1 Max Verstappen Red Bull 1.27.535 18
2 Charles LeclercFerrari + 0.406 26
3 Sergio PerezRed Bull + 0.515 22
4 Carlos SainzFerrari + 0.590 27
5 Esteban Ocon Alpine + 0.872 25
6 Pierre Gasly Alpine + 0.893 24
7 Valtteri Bottas Alfa Romeo + 0.921 19
8 Nico HülkenbergHaas F1 + 0.962 16
9 Alexander Albon Williams + 1.026 20
10 George RussellMercedes + 1.071 20
11 Kevin MagnussenHaas F1 + 1.072 14
12 Fernando AlonsoAston Martin + 1.183 24
13 Lewis HamiltonMercedes + 1.083 23
14 Lance StrollAston Martin + 1.188 24
15 Guanyu ZhouAlfa Romeo + 1.539 19
16 Yuki TsunodaAlphaTauri + 1.644 20
17 Logan SargeantWilliams + 1.729 20
18 Oscar PiastriMcLaren + 1.840 18
19 Lando NorrisMcLaren + 1.866 18
20 Nyck de VriesAlphaTauri + 1.912 22

2. Freies Training


# Fahrer Team Zeit Rdn.
1 Max Verstappen Red Bull 1.27.930 23
2 Carlos Sainz Ferrari + 0.385 26
3 Charles LeclercFerrari + 0.468 20
4 Sergio PerezRed Bull + 0.489 24
5 Fernando Alonso Aston Martin + 0.730 25
6 Lando Norris McLaren + 0.811 24
7 Lewis Hamilton Mercedes + 0.928 23
8 Lance StrollAston Martin + 1.000 23
9 Esteban Ocon Alpine + 1.007 25
10 Alexander AlbonWilliams + 1.116 26
11 Pierre GaslyAlpine + 1.168 22
12 Kevin MagnussenHaas F1 + 1.241 22
13 Guanyu ZhouAlfa Romeo + 1.251 27
14 Valtteri BottasAlfa Romeo + 1.259 26
15 George RussellMercedes + 1.286 21
16 Oscar PiastriMcLaren + 1.409 24
17 Nico HülkenbergHaas F1 + 1.463 22
18 Yuki TsunodaAlphaTauri + 1.683 25
19 Nyck de VriesAlphaTauri + 1.998 25
20 Logan SargeantWilliams + 2.108 27

1. Freies Training


# Fahrer Team Zeit Rdn.
1 George Russell Mercedes 1.30.125 18
2 Lewis Hamilton Mercedes + 0.212 24
3 Charles LeclercFerrari + 0.324 24
4 Max VerstappenRed Bull + 0.424 23
5 Carlos Sainz Ferrari + 0.599 23
6 Pierre Gasly Alpine + 0.979 20
7 Fernando Alonso Aston Martin + 1.105 24
8 Lance StrollAston Martin + 1.212 24
9 Nico Hülkenberg Haas F1 + 1.267 14
10 Esteban OconAlpine + 1.417 27
11 Sergio PerezRed Bull + 1.441 22
12 Oscar PiastriMcLaren + 1.685 24
13 Kevin MagnussenHaas F1 + 1.728 25
14 Valtteri BottasAlfa Romeo + 1.777 24
15 Alexander Albon Williams + 1.778 25
16 Lando Norris McLaren + 1.872 24
17 Guanyu ZhouAlfa Romeo + 2.009 22
18 Yuki TsunodaAlphaTauri + 2.044 28
19 Logan SargeantWilliams + 2.494 27
20 Nyck de VriesAlphaTauri + 4.512 10

Impressum   |   Datenschutzerklärung  |   Kontakt