GP der Niederlande 2023
Circuit Park Zandvoort
Strecke

Rennen


# Fahrer Pkt. Zeit Rdn.
1 Max Verstappen
Red Bull
25 2:24:04.411 72
2 Fernando Alonso
Aston Martin
19 +0:03.744 72
3 Pierre Gasly
Alpine
15 +0:07.058 72
4 Sergio Perez
Red Bull
12 +0:10.068
inkl. 5 Strafsek.
72
5 Carlos Sainz
Ferrari
10 +0:12.541 72
6 Lewis Hamilton
Mercedes
8 +0:13.209 72
7 Lando Norris
McLaren
6 +0:13.232 72
8 Alexander Albon
Williams
4 +0:15.155 72
9 Oscar Piastri
McLaren
2 +0:16.580 72
10 Esteban Ocon
Alpine
1 +0:18.346 72
11 Lance Stroll
Aston Martin
0 +0:20.087 72
12 Nico Hülkenberg
Haas
0 +0:20.000 72
13 Liam Lawson
AlphaTauri
0 +0:26.147 72
14 Kevin Magnussen
Haas
0 +0:26.410 72
15 Valtteri Bottas
Alfa Romeo
0 +0:27.388 72
16 Yuki Tsunoda
AlphaTauri
0 +0:29.893 72
17 George Russell
Mercedes
0 +0:55.754 72
18 Guanyu Zhou
Alfa Romeo
0 - 62
19 Charles Leclerc
Ferrari
0 - 41
20 Logan Sargeant
Williams
0 - 14

Qualifying


# Fahrer Team Zeit Rdn.
1 Max VerstappenRed Bull 1:10.567 8
2 Lando NorrisMcLaren + 0.537 7
3 George RussellMercedes + 0.727 9
4 Alexander AlbonWilliams + 0.852 10
5 Fernando AlonsoAston Martin + 0.939 9
6 Carlos SainzFerrari + 1.187 9
7 Sergio PerezRed Bull + 1.313 9
8 Oscar PiastriMcLaren + 1.371 9
9 Charles LeclercFerrari + 2.098 5
10 Logan SargeantWilliams + 6.181 3
11 Lance StrollAston Martin 1:20.121 10
12 Pierre GaslyAlpine + 0.007 10
13 Lewis HamiltonMercedes + 0.007 10
14 Yuki TsunodaAlphaTauri + 0.109 10
15 Nico HülkenbergHaas + 0.129 10
16 Guanyu Zhou Alfa Romeo 1:22.067 12
17 Esteban OconAlpine + 0.043 12
18 Kevin MagnussenHaas + 0.125 11
19 Valtteri BottasAlfa Romeo + 0.193 12
20 Liam LawsonAlphaTauri + 1.353 12

3. Freies Training


# Fahrer Team Zeit Rdn.
1 Max VerstappenRed Bull 1:21.631 18
2 George RussellMercedes + 0.379 18
3 Sergio PerezRed Bull + 1.000 18
4 Fernando AlonsoAston Martin + 1.003 14
5 Lewis HamiltonMercedes + 1.092 18
6 Alexander AlbonWilliams + 1.119 19
7 Oscar PiastriMcLaren + 1.261 20
8 Valtteri BottasAlfa Romeo + 1.334 25
9 Charles LeclercFerrari + 1.462 12
10 Lando NorrisMcLaren + 1.527 24
11 Pierre GaslyAlpine + 1.579 15
12 Carlos Sainz Ferrari + 1.807 17
13 Yuki TsunodaAlphaTauri + 1.913 18
14 Logan SargeantWilliams + 1.939 20
15 Nico HülkenbergHaas + 2.009 20
16 Esteban Ocon Alpine + 2.175 12
17 Lance StrollAston Martin + 2.427 15
18 Liam LawsonAlphaTauri + 4.712 26
19 Guanyu ZhouAlfa Romeo + 6.851 9
20 Kevin MagnussenHaas - 1

2. Freies Training


# Fahrer Team Zeit Rdn.
1 Lando NorrisMcLaren 1:11.330 30
2 Max VerstappenRed Bull + 0.023 26
3 Alexander AlbonWilliams + 0.269 31
4 Lewis HamiltonMercedes + 0.308 27
5 Yuki TsunodaAlphaTauri + 0.390 31
6 Pierre GaslyAlpine + 0.436 30
7 Sergio PerezRed Bull + 0.487 29
8 Lance StrollAston Martin + 0.505 31
9 Valtteri BottasAlfa Romeo + 0.527 31
10 Fernando AlonsoAston Martin + 0.533 31
11 Charles LeclercFerrari + 0.585 30
12 Logan Sargeant Williams + 0.604 32
13 Esteban OconAlpine + 0.671 30
14 George RussellMercedes + 0.679 28
15 Guanyu ZhouAlfa Romeo + 0.744 30
16 Carlos Sainz Ferrari + 0.763 31
17 Kevin MagnussenHaas + 1.074 28
18 Nico HülkenbergHaas + 1.363 31
19 Oscar PiastriMcLaren + 1.571 6
20 Daniel RicciardoAlphaTauri + 1.766 7

1. Freies Training


# Fahrer Team Zeit Rdn.
1 Max VerstappenRed Bull 1:11.852 32
2 Fernando AlonsoAston Martin + 0.278 22
3 Lewis HamiltonMercedes + 0.373 24
4 Sergio PerezRed Bull + 0.471 27
5 Alexander AlbonWilliams + 0.595 25
6 Lando NorrisMcLaren + 0.608 22
7 Logan SargeantWilliams + 0.765 30
8 Oscar PiastriMcLaren + 0.806 21
9 Yuki TsunodaAlphaTauri + 0.897 21
10 Esteban OconAlpine + 0.950 29
11 George RussellMercedes + 0.961 23
12 Pierre Gasly Alpine + 1.043 30
13 Daniel RicciardoAlphaTauri + 1.138 26
14 Kevin MagnussenHaas + 1.470 30
15 Valtteri BottasAlfa Romeo + 1.596 30
16 Charles Leclerc Ferrari + 1.667 26
17 Guanyu ZhouAlfa Romeo + 1.974 20
18 Nico HülkenbergHaas + 2.171 13
19 Robert SchwarzmanFerrari + 2.951 25
20 Lance StrollAston Martin - 2

Impressum   |   Datenschutzerklärung  |   Kontakt