GP von Ungarn 2023
Hungaroring
Strecke

Rennen


# Fahrer Pkt. Zeit Rdn.
1 Max Verstappen
Red Bull
26 1:38:08.634 70
2 Lando Norris
McLaren
18 +0:33.731 70
3 Sergio Perez
Red Bull
15 +0:37.603 70
4 Lewis Hamilton
Mercedes
12 +0:39.134 70
5 Oscar Piastri
McLaren
10 +1:02.572 70
6 George Russell
Mercedes
8 +1:05.825 70
7 Charles Leclerc
Ferrari
6 +1:10.317 70
8 Carlos Sainz
Ferrari
4 +1:11.073 70
9 Fernando Alonso
Aston Martin
2 +1:15.709 70
10 Lance Stroll
Aston Martin
1 - 69
11 Alexander Albon
Williams
0 - 69
12 Valtteri Bottas
Alfa Romeo
0 - 69
13 Daniel Ricciardo
AlphaTauri
0 - 69
14 Nico Hülkenberg
Haas
0 - 69
15 Yuki Tsunoda
AlphaTauri
0 - 69
16 Guanyu Zhou
Alfa Romeo
0 - 69
17 Kevin Magnussen
Haas
0 - 69
18 Logan Sargeant
Williams
0 - 67
19 Esteban Ocon
Alpine
0 - 2
20 Pierre Gasly
Alpine
0 - 1

Startaufstellung


# Fahrer Team Zeit
1 Lewis HamiltonMercedes 1.16.609
2 Max VerstappenRed Bull 1.16.612
3 Lando NorrisMcLaren 1.16.694
4 Oscar PiastriMcLaren 1.16.905
5 Guanyu ZhouAlfa Romeo 1.16.971
6 Charles Leclerc Ferrari 1.16.992
7 Valtteri Bottas Alfa Romeo 1.17.034
8 Fernando AlonsoAston Martin 1.17.035
9 Sergio PerezRed Bull 1.17.045
10 Nico HülkenbergHaas 1.17.186
11 Carlos SainzFerrari 1.17.703
12 Esteban OconAlpine 1.17.841
13 Daniel RicciardoAlphaTauri 1.18.002
14 Lance StrollAston Martin 1.18.144
15 Pierre GaslyAlpine 1.18.217
16 Alexander Albon Williams 1.18.917
17 Yuki TsunodaAlphaTauri 1.18.919
18 George RussellMercedes 1.19.027
19 Kevin MagnussenHaas 1.19.206
20 Logan SargeantWilliams 1.19.248

Qualifying


# Fahrer Team Zeit Rdn.
1 Lewis HamiltonMercedes 1.16.609 6
2 Max VerstappenRed Bull + 0.003 6
3 Lando NorrisMcLaren + 0.085 6
4 Oscar PiastriMcLaren + 0.296 6
5 Guanyu ZhouAlfa Romeo + 0.362 6
6 Charles Leclerc Ferrari + 0.383 6
7 Valtteri Bottas Alfa Romeo + 0.425 6
8 Fernando AlonsoAston Martin + 0.426 6
9 Sergio PerezRed Bull + 0.436 6
10 Nico HülkenbergHaas + 0.577 6
11 Carlos SainzFerrari 1.17.703 6
12 Esteban OconAlpine + 0.138 6
13 Daniel RicciardoAlphaTauri + 0.299 6
14 Lance StrollAston Martin + 0.441 8
15 Pierre GaslyAlpine + 0.514 6
16 Alexander Albon Williams 1.18.917 8
17 Yuki TsunodaAlphaTauri + 0.002 9
18 George RussellMercedes + 0.110 9
19 Kevin MagnussenHaas + 0.289 8
20 Logan SargeantWilliams + 0.331 8

3. Freies Training


# Fahrer Team Zeit Rdn.
1 Lewis HamiltonMercedes 1.17.811 20
2 Max VerstappenRed Bull + 0.250 23
3 Sergio PerezRed Bull + 0.256 25
4 Nico HülkenbergHaas + 0.266 21
5 Lando NorrisMcLaren + 0.271 19
6 George Russell Mercedes + 0.308 22
7 Charles Leclerc Ferrari + 0.379 28
8 Carlos SainzFerrari + 0.423 29
9 Fernando AlonsoAston Martin + 0.539 20
10 Valtteri BottasAlfa Romeo + 0.678 24
11 Lance StrollAston Martin + 0.725 20
12 Guanyu ZhouAlfa Romeo + 0.733 23
13 Alexander AlbonWilliams + 0.781 17
14 Oscar PiastriMcLaren + 0.787 19
15 Kevin MagnussenHaas + 0.838 26
16 Pierre Gasly Alpine + 0.965 22
17 Logan SargeantWilliams + 1.003 16
18 Daniel RicciardoAlphaTauri + 1.017 28
19 Esteban OconAlpine + 1.168 22
20 Yuki TsunodaAlphaTauri + 1.345 28

2. Freies Training


# Fahrer Team Zeit Rdn.
1 Charles LeclercFerrari 1.17.686 20
2 Lando NorrisMcLaren + 0.015 29
3 Pierre GaslyAlpine + 0.232 26
4 Yuki TsunodaAlphaTauri + 0.248 31
5 Esteban OconAlpine + 0.359 30
6 Nico Hülkenberg Haas + 0.372 29
7 Valtteri Bottas Alfa Romeo + 0.399 29
8 Fernando AlonsoAston Martin + 0.419 32
9 Guanyu ZhouAlfa Romeo + 0.422 31
10 Carlos SainzFerrari + 0.496 20
11 Max VerstappenRed Bull + 0.593 18
12 Lance Stroll Aston Martin + 0.633 33
13 Alexander AlbonWilliams + 0.691 32
14 Daniel RicciardoAlphaTauri + 0.699 30
15 Kevin MagnussenHaas + 0.818 27
16 Lewis Hamilton Mercedes + 1.060 28
17 Logan SargeantWilliams + 1.150 30
18 Sergio PerezRed Bull + 1.292 14
19 Oscar PiastriMcLaren + 1.431 18
20 George RussellMercedes + 1.489 23

1. Freies Training


# Fahrer Team Zeit Rdn.
1 George RussellMercedes 1.38.795 13
2 Oscar PiastriMcLaren + 0.359 14
3 Lance StrollAston Martin + 1.218 10
4 Lando NorrisMcLaren + 1.482 13
5 Fernando AlonsoAston Martin + 1.892 8
6 Valtteri Bottas Alfa Romeo + 2.237 14
7 Charles Leclerc Ferrari + 2.347 12
8 Guanyu ZhouAlfa Romeo + 2.568 9
9 Logan SargeantWilliams + 2.621 15
10 Nico HülkenbergHaas + 3.911 12
11 Kevin MagnussenHaas + 4.111 14
12 Yuki Tsunoda AlphaTauri + 6.780 7
13 Alexander AlbonWilliams + 8.612 10
14 Daniel RicciardoAlphaTauri - 7
15 Carlos SainzFerrari - 6
16 Sergio Perez Red Bull - 2
17 Esteban OconAlpine - 4
18 Pierre GaslyAlpine - 3
19 Max VerstappenRed Bull - 4
20 Lewis HamiltonMercedes - 3

Impressum   |   Datenschutzerklärung  |   Kontakt